Huawei Y9 price in Ghana is GHS950. Launched in October 2018 was the Huawei Y9 (2019) smartphone. A 6.5-inch display is included with the phone. An octa-core HiSilicon Kirin 710 processor clocked at 2.2GHz powers the Huawei Y9 (2019).
The 2019 Huawei Y9 is an Android-based device. The Huawei Y9 (2019) has WiFi and GPS as available connectivity choices. The phone has a fingerprint sensor, proximity sensor, compass/magnetometer, accelerometer, and ambient light sensor.
In terms of cameras, the Huawei Y9 (2019) has a 13-megapixel primary camera and a 2-megapixel camera on the back. The Huawei Y9 (2019) has two cameras on the front: a 16-megapixel primary camera and a second 2-megapixel camera.
Read: Infinix Hot 8 Price In Ghana
Huawei Y9 2019 Specifications
BASIC INFO | |
Brand | Huawei |
Model | Y9 (2019) |
Status | Available |
Released | 2018, September |
BODY | |
Dimensions | 162.4 x 77.1 x 8.1 mm |
Weight | 173 grams |
Colours | Midnight Black, Sapphire Blue, Aurora Purple |
Material | Front/back glass, aluminum frame |
SIMs | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Water/Dust | No |
DISPLAY | |
Size | 6.5 inches, (82.8% screen-to-body ratio) |
Type | IPS LCD capacitive touchscreen, 16M colors |
Resolutions | 1080 x 2340 pixels, 19.5:9 ratio |
PPI | 396 ppi density |
Multi touch | Yes |
Protection | Front/back glass |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM only) |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 28(700), 12(700), 17(700), 18(800), 19(800), 26(850), 38(2600), 40(2300), 41(2500) |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat16 1024/150 Mbps |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Dual | 13 MP, f/1.8, PDAF 2 MP, f/2.4, depth sensor |
Features | LED flash, auto-HDR, panorama |
Videos | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, (gyro-EIS) |
Front Dual | 16 MP, f/2.0 2 MP, f/2.4, depth sensor |
HARDWARE | |
OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie); EMUI 9 |
Chipset | Hisilicon Kirin 970 (10 nm) |
CPU | Octa-core (4×2.4 GHz Cortex-A73 & 4×1.8 GHz Cortex-A53) |
GPU | Mali-G72 MP12 |
RAM | 4/6GB RAM |
Storage | 64GB/128GB |
Card Slot | microSD, up to 256 GB (uses shared SIM slot) |
BATTERY | |
Type | Li-Ion |
Capacity | 4000 mAh |
Removable | Non-Removable |
Talk Time | Up to 21 hours (3G) |
Stand By | Up to 320 hours |
Fast Charging | Fast battery charging 10W |
Wireless Charging | No |
COMMONS | |
Sound | -32-bit/384kHz audio, Active noise cancellation with dedicated mic |
Sensors | Infrared face recognition, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Bluetooth | Yes, 5.0, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, BDS |
USB | 2.0, MicroUSB |
WiFi | WiFi 802.11 a/b/g/n/ac, dual-band, hotspot |
NFC | Yes |
Read: Infinix Hot 10 Price In Ghana Franko Phones
Delphine
Subscribe and Join 13,976 people already receiving weekly updates from Vibelens.