Samsung A72 price in Ghana is GHS2,430. Samsung Galaxy A72 with Android 11, 6.7 inches Super AMOLED Display, Snapdragon 720G Chipset, Quad (64MP + 8MP + 12MP + 5MP) Rear and 32MP Selfie Cameras, 6GB RAM / 8GB RAM and 128GB ROM / 256GB ROM.
Read: iPhone X Price In Ghana Franko Phones
Samsung Galaxy A72 Specifications
BASIC INFO | |
Brand | Samsung |
Model | Galaxy A72 |
Status | Available |
Release Date | 2021, March |
BODY | |
Dimensions | 165 x 77.4 x 8.4 mm (6.50 x 3.05 x 0.33 in) |
Weight | 203 g (7.16 oz) |
Colours | Black; other colors |
Body Material | – |
SIMs | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | IP67 dust/water resistant (up to 1m for 30 mins) |
DISPLAY | |
Size | 6.7 inches |
Type | Super AMOLED, 90Hz, 800 nits (peak) |
Resolutions | 1080 x 2400 pixels, 20:9 ratio |
PPI | 393 ppi density |
Multi touch | Yes |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Quad | 64 MP, f/1.8, 26mm (wide), PDAF, OIS 8 MP, f/2.4, (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 123? (ultrawide) 5 MP, f/2.4, (macro) |
Features | LED flash, panorama, HDR |
Videos | 4K@30fps, 1080p@30/120fps; gyro-EIS |
Front | 32 MP, f/2.2, 26mm (wide), 1/2.8″, 0.8µm HDR 4K@30fps, 1080p@30fps |
HARDWARE | |
OS | Android 11 |
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) |
CPU | Octa-core (2×2.3 GHz Kryo 465 Gold & 6×1.8 GHz Kryo 465 Silver) |
GPU | Adreno 618 |
RAM | 6GB / 8GB |
Storage | 128GB / 256GB |
Card Slot | microSDXC |
BATTERY | |
Type | Li-Po |
Capacity | 5000 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast battery charging 25W |
Wireless Charging | – |
COMMONS | |
Sound | 3.5mm Audio Jack, MP3, Cancelled Noice |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass ANT+ |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
USB | USB Type-C 2.0, USB On-The-Go |
WiFi | WiFi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
NFC | Yes |