Table of Contents
TECNO Camon 17 Pro price in Ghana is GHS1,540. Tecno Camon 17 Pro was officially announced on May 8, 2021.
A Non-removable Li-Po 5000 mAh battery and Fast Charging 25W power the smartphone. It has 256 GB of internal storage and 8 GB of RAM. The gadget has micro USB 2.0, USB On-The-Go, FM Radio, Bluetooth 5.0, and GPS.
The gadget has the following measurements: 168.9 x 77 x 9 mm, and it weighs grams. The phone’s operating system is Android 11 + HIOS 7.6. California Silver and Malibu Blue are a few of the hues that are offered for the Tecno Camon 17 Pro.
You get a 10.80 x 2460 pixel resolution on the 6.8-inch IPS LCD capacitive touchscreen display. The phone has a quad-camera system with a 64 MP wide-angle lens, an 8 MP ultra-wide lens, a 2 MP depth sensor, and support for dual SIM cards (monochrome).
Read: Samsung A72 Price In Ghana
TECNO Camon 17 Pro Specifications
BASIC INFO |
|
Brand | TECNO |
Model | Camon 17 pro |
Status | Available |
Release Date | 2021, May |
BODY |
|
Dimensions | 168.9 x 77 x 9 mm (6.65 x 3.03 x 0.35 in) |
Weight | – |
Colours | California Silver, Malibu Blue |
Body Material | – |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | – |
DISPLAY |
|
Size | 6.8 inches |
Type | IPS LCD, 90Hz, 500 nits |
Resolutions | 1080 x 2460, 20:9 ratio |
PPI | 395 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass |
NETWORKS |
|
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 900 / 2100 |
4G | LTE |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE |
GPRS | Yes |
EDGE | Yes |
CAMERA |
|
Rear Quad | 64 MP, f/1.8, 26mm (wide), 1/2.0″, 0.7µm, PDAF 8 MP, f/2.3, 119? (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (depth) 2 MP, f/2.4, (monochrome) |
Features | Quad-LED flash, panorama, HDR |
Videos | 4K@30fps, 1080p@30fps |
Front | 48 MP Dual-LED flash 1080p@30fps |
HARDWARE |
|
OS | Android 11, HIOS 7.6 |
Chipset | Mediatek Helio G95 (12 nm) |
CPU | Octa-core (2×2.05 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G76 MC4 |
RAM | 8GB |
Storage | 256GB |
Card Slot | Unspecified |
BATTERY |
|
Type | Li-Po |
Capacity | 5000 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast battery charging 25W |
Wireless Charging | No |
COMMONS |
|
Sound | 3.5mm Audio Jack, MP3, Cancelled Noise |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS |
USB | USB Type-C 2.0, USB On-The-Go |
WiFi | WiFi 802.11 b/g/n/ac, dual-band, WiFi Direct, hotspot |
NFC | No |